So i had issues deciding the best in slot setups for fryevia and i imagine people would have the same issues too. Thus in this video i go through the different setups you can go for with her. Finally, the long awaited day has finally come. Yes, many may already have multiples of him, but he is my first. It's going to be a goal that. Got an ex ticket and tried that out.got 5 star Barbariccia! I guess that gives me some interesting options and explorations with learning as well, lol. Also got Cagnazzo so my four fiends of FFIV is complete! Hmm, reading that Cag is a bit clumsy to use and it looks like Ozette's LB is much stronger from a tank/mitigation point of view.
Ffbe Barbariccia Best In Slot Games
Summons | Training Board Summary |
---|---|
Golem | Crit Evade, Man-Eater, Piercing Attack Res, Evade, Wind Killer, DEF, TP, Earth Res |
Ifrit | Accuracy, Shooting Attack Res, Demon Killer, Evade, Piercing Attack, Ice Killer, Attack, Water Attack Res |
Siren | Accuracy, Fire Killer, Slashing Attack Res, Evade, Piercing Attack, Beast Killer, Critical Rate, Water Attack Res |
Shiva | Accuracy, Piercing Attack Res, Bird Killer, Evade, Magci Attack, Wind Killer, Magic,Fire Attack Res |
Behemoth | Accuracy, Striking Attack Res, Demon Killer, Evade, Slashing Attack, Attack, Light Killer, Light Attack Res |
Cactuar | Striking Attack Res, Man-Eater, TP UP, Critical Evade, Magic Attack, Magic, Earth Attack Res, Thunder Killer |
Malboro | TPUP, Magic Attack Res, Plant Killer, Evade, Striking Attack, Ice Attack Res, Paralysis Res, Earth Killer |
Iron Giant | Accuracy, Slashing Attack Res, Beast Killer, Evade, Slashing Attack, Attack, Dark Killer, Dark Attack Res |
Floateye | Shooting Attack, Piercing Attack Res, TPUP, Critical Evade, Fire Attack Res, Magic, Bird Killer |
Ogre | Striking Attack Res, Aquan Killer, TP, Critical Evade, Slashing Attack, Attack, Earth Attack Res, Water Killer |
Bomb | Shooting Attack Res, Man-Eater, TPUP, Critical Evade, Piercing Attack, Attack, Water Attack Res, Ice Killer |
Zuu | Magci Attack Res, Plant Killer, TPUP, Critical Evade, Striking Attack, Attack, Ice Attack Res, Earth Killer |
Ramuh | Accuracy, Striking Attack Res, Aquan Killer, Evade, Magic Attack, Water Killer, Magic, Earth Attack Res |
Moguri (Xmas) | TPUP, Magic Attack Res, Demon Killer, Evade, Magic Attack, Fire Attack Res, Immobilize Res, Wind Killer |
Odin | Accuracy, Slashing Attack Res, Bird Killer, Evade, Slashing Attack, Man-Eater, Attack, Shooting Attack Res |
Lamia Queen | Accuracy, Striking Attack Res, Undead Killer, Critical Evade, Striking Attack, Attack, Ice Killer, Water Attack Res |
Tetra Sylphid | Accuracy, Evade, Aquan Killer, Critical Evade, Shooting Attack, Earth Killer, APUP, Wind Attack Res |
Ochu | Accuracy, Slashing Attack Res, Plant Killer, Critical Evade, Wind Attack Res, Magic, Thunder Killer, Thunder Attack Res |
Two-Headed Dragon | Evade, Accuracy, Dragon Killer, Piercing Res, Slashing Attack, Dark Killer, Critical Damage, Attack |
Warmech | Accuracy Rate, Fire Res, DEF, Poison Res, Ice Eater, Missile Res, Evasion Rate, Machine Killer |
Diabolos | Accuracy Rate+, Slash Attack Res+, Demon Killer+, Critical Hit Rate+, Magic Attack+, Light Killer+, TPUP+, MAG+ |
Red Chocobo | Accuracy Rate+, Missile Attack Res+, Bird Killer+, Evade+, Dark Attack Res+, ATK+, Dark Killer+, Slash Attack+ |
Mindflayer | Accuracy Rate+, Pierce Attack Res+, Man Eater+, Evade+, Magic Attack+, MAG+, Fire Killer+, Lightning res+ |
Fenrir | Accuracy Rate+, Magic Attack Res+, Esper Killer+, Evade+, Slash Attack+, Wind Killer+, ATK+, Fire Res+ |
Titan | Accuracy Rate+, Lightning Killer+, Beast Killer+, Critical Rate+, Pierce Attack+, SPR+, ATK+, Wind Res+ |
Bloody Moon | Accuracy Rate+, Missile Attack Res+, Spirit Killer+, Evade+, Magic Attack+, MAG+, Charm Res+, Dark Res+ |
Aigaion | Accuracy Rate+, Magic Attack Res+, Bird Killer+, Critical Rate+, Slash Attack+, Water Killer+, MAG+, Pierce Res+ |
Comments are closed.